| SATURDAY | SESSION |
| 4.30 – 5.30 pm | Bronze, Silver 1, 2, 3, Gold 2 and Swim Fit Squad |
| 5.30 – 7.00 pm | Gold 1, PTL, Junior and Senior Performance Squad |
| SUNDAY | SESSION |
| 9.00 – 10.00 am 10.00 - 11.30 am | Bronze, Silver 1, 2, 3, Gold 2 and Swim Fit Squad Gold 1, PTL, Junior and Senior Performance Squad |
| TUESDAY | SESSION |
| 7.00 – 8.00 am | Junior and Senior Performance Squad |
| WEDNESDAY | SESSION |
| 6.00– 7.00 pm | Silver 1, 2 and 3 Squad |
| 7.00 – 8.00 pm | Gold 1, 2 and PTL |
| 8.00 – 9.15 pm | Junior and Senior Performance Squad |
| THURSDAY | SESSION |
| 7.30 – 9.00 pm | Junior and Senior Performance Squad |
Please click on the relevant links below to access the documents
Aquasprint 2010 / 2011 Season Personal Bests
PTL 2010 / 2011 Season Personal Bests
Club Achievement Times and Record Holders
Swim Ulster Grade Qualifying Times
Ulster Youth and Age Group Qualifying Times
Ulster Open Qualifying Times
Irish Division 1 Qualifying Times
Irish Division 2 Qualifying Times
Commonwealth Youth Championship 2011 Consideration Times
Banbridge ASC Swimwear
CLUB SWIMWEAR - New Club Kit available to order at swim desk
Squad Training Accessories
It is the recommendation of the coaches that flippers, hand paddles and net bags are purchased for squad swimmers. This is not compulsory and the club will continue to provide flippers as required.